<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hosting Genealogy</title>
	<atom:link href="http://www.hostinggenealogy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hostinggenealogy.com</link>
	<description>For All Your Hosting Needs!</description>
	<lastBuildDate>Mon, 09 Aug 2010 09:22:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where to Find Cheap Webhosting</title>
		<link>http://www.hostinggenealogy.com/web-hosting/where-to-find-cheap-webhosting</link>
		<comments>http://www.hostinggenealogy.com/web-hosting/where-to-find-cheap-webhosting#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.hostinggenealogy.com/?p=97</guid>
		<description><![CDATA[For budget webmasters or those who are starting out in the online industry wanted to find cheap but reliable web hosting service for their sites. But unfortunately, it is very difficult to chance on a good and reliable website hosting service at an affordable cost. But thanks to Uk-Cheapest, you can now get low cost [...]]]></description>
			<content:encoded><![CDATA[<p>For budget webmasters or those who are starting out in the online industry wanted to find cheap but reliable <a href="http://www.uk-cheapest.co.uk">web hosting</a> service for their sites. But unfortunately, it is very difficult to chance on a good and reliable <a href="http://www.uk-cheapest.co.uk/hosting.php">website hosting</a> service at an affordable cost. But thanks to Uk-Cheapest, you can now get low cost hosting that is reliable with an optimum quality service.</p>
<p>Their cheapest hosting plan is only 1.59 per month. This includes 1 GB of space, 10 GB bandwidth and five mailboxes, databases and subdomains. This is a fairly good plan for those who want a personal site or those who are just starting out online.</p>
<p>For the more advanced webmasters, you can buy the Starter Plan at only 2.49 per month. This includes 2 GB of webspace, 20 GB of bandwidth, and 10 mailboxes, databases and subdomains. The Starter Plan allows you to have 3 websites hosted in your account. You can also opt to have the Personal Plan at 3.99 per month with 5 GB of webspace, 50 GB bandwith and 25 mailboxes, databases and subdomains. You can host up to  5 websites with this hosting plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostinggenealogy.com/web-hosting/where-to-find-cheap-webhosting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step by step procedure for transferring your website from one host to another</title>
		<link>http://www.hostinggenealogy.com/seo/step-by-step-procedure-for-transferring-your-website-from-one-host-to-another</link>
		<comments>http://www.hostinggenealogy.com/seo/step-by-step-procedure-for-transferring-your-website-from-one-host-to-another#comments</comments>
		<pubDate>Thu, 05 Aug 2010 11:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.hostinggenealogy.com/?p=95</guid>
		<description><![CDATA[If you&#8217;re not a very technical person can be a daunting task to  transfer your site to another
web host. Also you may run  into several problems with your current host because they don&#8217;t want to  lose you as a customer. When you ask for information about transferring  your web hosting service [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not a very technical person can be a daunting task to  transfer your site to another<br />
<a href="http://www.uk-cheapest.co.uk/">web host</a>. Also you may run  into several problems with your current host because they don&#8217;t want to  lose you as a customer. When you ask for information about transferring  your web hosting service they may not be forthcoming with the  information you need. Therefore information in this article is very  valuable because you&#8217;ll be able to go through the process yourself.</p>
<p>How to transfer your website to another host step by step</p>
<p>1. Select a reliable web hosting provider</p>
<p>Research several web hosting companies before transferring your  website. The most important things to look for include:</p>
<p>Enough space and bandwidth to host your website<br />
Ability to easily upgrade your hosting plan should you need more space  and bandwidth<br />
Reliable technical support<br />
Server uptime is 99% (sometimes servers will be down to allow for  upgrades)<br />
Regular backups of your site files<br />
Statistics to track the number of visits to your website<br />
Fantastico for one click installation of WordPress or Joomla<br />
2. Download website files to your computer</p>
<p>FTP into your current server to download all files to your computer.  If your website uses a database make sure you create a copy of it before  canceling your current web host.</p>
<p>3. Change the nameservers</p>
<p>Log in to your domain name registrar to change the old nameservers to  the new ones provided by your new host. They will look similar to this:</p>
<p>ns1.domain dot com</p>
<p>ns2.domain dot com</p>
<p>Allow to 24 to 48 hours for your domain name to propagate over the  Internet. If you want to check the nameservers have been transferred  successfully do a Whois Lookup by visiting whois dot net than entering  your domain name.</p>
<p>4. Upload your files to the new web host</p>
<p>Upload the website files stored on your computer to your new web  hosting provider using FTP software (e.g. Filezilla, SmartFTP). Make  sure you also upload your database. You can do this using PHP admin  within your web host control panel (cpanel). After uploading all the  files enter your website address in your browser to see if your site is  displayed correctly. Sometimes a few files fail to get uploaded. If so,  repeat the uploading process.</p>
<p>5. Cancel your previous host</p>
<p>Before canceling the previous host make sure you have transferred  your domain name and all your website files to your new web hosting  provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostinggenealogy.com/seo/step-by-step-procedure-for-transferring-your-website-from-one-host-to-another/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Looking For A Webhost?</title>
		<link>http://www.hostinggenealogy.com/seo/are-you-looking-for-a-webhost</link>
		<comments>http://www.hostinggenealogy.com/seo/are-you-looking-for-a-webhost#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.hostinggenealogy.com/?p=93</guid>
		<description><![CDATA[Are you searching for the best web hosting companies? Do you want to find the best web hosting provider? There are hundreds of web hosting providers who are offering various services. It is not easy to find which web hosting provider is good and which are not. If you need help in finding the best [...]]]></description>
			<content:encoded><![CDATA[<p>Are you searching for the best web hosting companies? Do you want to find the best web hosting provider? There are hundreds of web hosting providers who are offering various services. It is not easy to find which web hosting provider is good and which are not. If you need help in finding the best web hosting provider who is reputed and reliable, then we recommend you to have a look at web hosting rating. It is an online directory to web hosting providers which provides you with extensive information on various online web hosting providers. It provides you with a list of ten best rated web hosting providers along with reviews provided by the customers.</p>
<p>The best way to see which web hosting providers are good and which are not is by reading about them. Reading the reviews on the webhosting companies listed will help you choose the best web hosting providers. It also offers you with a list of best joomla web hosting providers and <a href="http://webhostingrating.com/rating/cms/joomla">joomla web hosting reviews</a>. It also offers you with the <a href="http://webhostingrating.com/rating/cms/wordpress">wordpress web hosting reviews</a> and also the <a href="http://webhostingrating.com/">web hosting news</a> for the people who would like to know more about web hosting. If you need help locating the best web host then all you need to do is check out their site. They give detailed information on the best web hosts that are available in the market and one can easily get to know about the best one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostinggenealogy.com/seo/are-you-looking-for-a-webhost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball betting reviews with guides</title>
		<link>http://www.hostinggenealogy.com/seo/baseball-betting-reviews-with-guides</link>
		<comments>http://www.hostinggenealogy.com/seo/baseball-betting-reviews-with-guides#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.hostinggenealogy.com/?p=91</guid>
		<description><![CDATA[Most online gambling enterprises have moved their operations offshore to Baseball Betting reviews countries in Central America and other countries around the world. It is common for most of these companies to be incorporated in places like Antigua or the Caribbean islands. Party Poker, the most popular website for playing poker for money online, is [...]]]></description>
			<content:encoded><![CDATA[<p>Most online gambling enterprises have moved their operations offshore to <span style="text-decoration: underline;"><a href="http://sportsbettingspot.com/category/baseball-betting/">Baseball Betting reviews</a></span> countries in Central America and other countries around the world. It is common for most of these companies to be incorporated in places like Antigua or the Caribbean islands. Party Poker, the most popular website for playing poker for money online, is licensed and regulated by the Government of Gibraltar. Online sports books, often run by Americans offshore, still accept bets from Americans, and this is where the problem arises.</p>
<p>Americans are the biggest <span style="text-decoration: underline;"><a href="http://sportsbettingspot.com/category/baseball-betting/">Baseball Betting guide</a></span> betters, and most of the income stream for online sports betting comes from American wagers. These companies usually provide wire instructions to the gamblers so that the player can wire money into a pre-funded betting account before they can begin wagering. So, the question is, is it legal for an offshore company to run their business offshore but still accept bets from the United States, where online sports betting is technically illegal? Yes and no. Theoretically it is illegal, but it is very difficult to compel an online sports betting service to shut itself down if they operate under the laws of a foreign government where it is legal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostinggenealogy.com/seo/baseball-betting-reviews-with-guides/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Website utilities: UK Web hosting</title>
		<link>http://www.hostinggenealogy.com/seo/great-website-utilities-uk-web-hosting</link>
		<comments>http://www.hostinggenealogy.com/seo/great-website-utilities-uk-web-hosting#comments</comments>
		<pubDate>Tue, 06 Jul 2010 07:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.hostinggenealogy.com/?p=88</guid>
		<description><![CDATA[If you want a reliable site that will  never go offline, you have to be very careful about choosing your  UK web hosting service. This is essentially because these kinds  of services are really very hard to find. Sure, you can register for  the first Dedicated Server UK  that you [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;">If you want a reliable site that will  never go offline, you have to be very careful about choosing your <strong> <a href="http://www.eukhost.com/">UK web hosting service</a>.</strong> This is essentially because these kinds  of services are really very hard to find. Sure, you can register for  the first <strong><a href="http://www.eukhost.com/dedicated-server-hosting.php">Dedicated Server UK</a> </strong> that you find available free, but you should know that this kind of  hosting provider does not offer you with the great facilities that a  paid web-hosting site could give you. Simply put you will be in much  greater of a danger of losing the essential web appeal for your web  site by signing up for the free offer. </span></p>
<p><span style="font-family: Arial; font-size: small;">First of all it is essential that you  are able to find a provider that offers you the option of <strong><a href="http://www.eukhost.com/private-cloud.php">private  cloud hosting</a>. </strong>This is important since offline and slow sites are  not at all entertained by visitors. Sure, you can go for a shared  cloud-hosting  provider, but a shared connection could crack anytime at all.</span></p>
<p><span style="font-family: Arial; font-size: small;">A dedicated server can also be a  preferred  solution for you, but you will have to make sure that it offers certain  other facilities also. Free domain, unlimited storage, and at least  100 free email addresses should be the basic of your hosting package  or else choosing that would be a mistake. As your site grows, you could  always ask for more. Just be sure to sign for a great provider, as  changing  your server might be very hard and it could make you loose some very  important clients. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostinggenealogy.com/seo/great-website-utilities-uk-web-hosting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuing Social Media Measurement</title>
		<link>http://www.hostinggenealogy.com/seo/valuing-social-media-measurement</link>
		<comments>http://www.hostinggenealogy.com/seo/valuing-social-media-measurement#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.hostinggenealogy.com/?p=87</guid>
		<description><![CDATA[Recent research suggests that most Americans now engage in social behaviour online, and that behaviour is becoming more and more involved every day. More people than ever before are engaging with people on social networking sites and this is causing businesses to recognise the value of social media.
Now that we understand the value of Social [...]]]></description>
			<content:encoded><![CDATA[<p>Recent research suggests that most Americans now engage in social behaviour online, and that behaviour is becoming more and more involved every day. More people than ever before are engaging with people on social networking sites and this is causing businesses to recognise the value of social media.</p>
<p>Now that we understand the value of Social Media, the difficult thing to do is to measure its value. There are of course ways of doing this, and the more informed company managers out there are now looking to decent metrics and analysis models that are able to decipher the value of what people are saying about your product. <a href="http://www.visibletechnologies.com/">Social Mediia Monitoring</a> could be the next big thing. As companies feel the pinch, they are going to want to be able to look to Social marketing as a way of finding business in a difficult time, but it will be critically important for them to be able to evaluate the benefit of such a bold step in a difficult market. It also becomes an important tool for any marketing company who need to justify their fees for the man hours spend on building up public profiles for companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostinggenealogy.com/seo/valuing-social-media-measurement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interesting AdSense Money Making Idea that You Might Want to Implement</title>
		<link>http://www.hostinggenealogy.com/seo/an-interesting-adsense-money-making-idea-that-you-might-want-to-implement</link>
		<comments>http://www.hostinggenealogy.com/seo/an-interesting-adsense-money-making-idea-that-you-might-want-to-implement#comments</comments>
		<pubDate>Thu, 20 May 2010 04:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.hostinggenealogy.com/?p=85</guid>
		<description><![CDATA[Google AdSense has designed to be an easy money maker for web  publishers. Just by building a website with useful unique content, you  can use AdSense program to make money online right away. Because Google  AdSense ads are highly related to the articles of your web pages, this  will attract the [...]]]></description>
			<content:encoded><![CDATA[<p>Google AdSense has designed to be an easy money maker for web  publishers. Just by building a website with useful unique content, you  can use AdSense program to <a href="http://moneymakerinfo.blogspot.com/">make money online</a> right away. Because Google  AdSense ads are highly related to the articles of your web pages, this  will attract the visitors to be interested to click your AdSense ads.  You&#8217;ll earn money each time your visitor click your ad. Each click will  net you between $0.10 and $0.40. The earning per click is having to do  with the niche you are in. Now, $0.10 to $0.40 per Adsense click may  seems to be low and make you lose in interest in AdSense. But, if you  got the targeted traffic and know how to optimize Adsense on your site,  then you could get a lot of Adsense clicks daily and make good money.</p>
<p>Nevertheless,  generating a lot of targeted traffic isn&#8217;t easy at all. Not every web  publishers can drive load of targeted traffic to their site constantly.  For this reason, the marketers have come up another AdSense strategy  that can also earn a lot without having to generating loads of targeted  traffic to a single website on a regular bassis. The AdSense idea is to  build a network of of websites in numerous niches and each niche website  will display AdSense ads. With this idea, you can generate some traffic  to each site where each site will earn some AdSense like $1 a day. With  50 niche sites running Adsense, you can earn $50 in total every day  from AdSense.</p>
<p>Sound great the AdSense idea isn&#8217;t it?</p>
<p>With  this Adsense idea, you can put in the hard work to generate traffic for  each of your niche sites. As long as each site some visitors daily,  you&#8217;ll get Adsense from each site. Totalling up, you&#8217;ll earn a nice  AdSense figure.</p>
<p>Do pay attention on the Adsense optimizati0on on  your websites. Poor AdSense optimization will generate low click-through  rate. So, you should learn to place your Adsense ad on the best  locations of your websites. This will ensure your Adsense ads noticed by  the visitors and get the most AdSense clicks to maximize your revenue.  Keep working on traffic generation so that each site in your network  gain traffic daily. As long as each site can generate about $1 a day,  you can be certain you&#8217;ll get a nice AdSense figure at the end of the  month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostinggenealogy.com/seo/an-interesting-adsense-money-making-idea-that-you-might-want-to-implement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The perfect guide to SEO</title>
		<link>http://www.hostinggenealogy.com/seo/the-perfect-guide-to-seo</link>
		<comments>http://www.hostinggenealogy.com/seo/the-perfect-guide-to-seo#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.hostinggenealogy.com/?p=79</guid>
		<description><![CDATA[
It’s not often that you come across something on the internet that is truly useful and something that you haven’t  seen before. Just the other day, I came across something which ticked both boxes. I was following a trail of blog posts about SEO which eventually lead me to this gem.
This is a fantastic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.datadial.net/blog_content/uploads/2010/04/SEO-Infographic1.jpg" alt="SEO Image" width="400/" height="1400" /></p>
<p>It’s not often that you come across something on the internet that is truly useful and something that you haven’t  seen before. Just the other day, I came across something which ticked both boxes. I was following a trail of blog posts about SEO which eventually lead me to <a href="http://www.datadial.net/blog/index.php/2010/04/13/seo-in-pictures-our-seo-infographic/">this gem</a>.</p>
<p>This is a fantastic post all about the full approach to onsite optimisation. Not only that, but a guide to optimisation that was in depth, easy to understand, and by and large all visual. When I look at something on the internet I don’t want to have to read something when I can just see something and that’s what I liked so much about this post. It really did tell you everything you need to know about optimisation, but it told you in a way that makes you understand too.</p>
<p>The post is so visual, that it is almost like a map of the protocol you have to follow in order to perfect your site in the eyes of the ever watchful google. The Chart has been produced by <a href="http://www.datadial.net/">Datadial Hammersmith</a> who area top SEO company working out of London. I also loved the fact that they wanted to share this information with people, rather than hiding it away for only their clients to see. It’s rare to see any transparency in this business and I always like to think of myself as part of a community, not someone sneaking round the back door, trying to get a peek inside.</p>
<p>Datadial made me feel like a part of an online community again, just by posting a simple blog post! Datadial specialise in <a href="http://www.datadial.net/services/search-engine-optimisation/">SEO services</a> and if you need any work doing to your site then you could do a lot worse than contact these guys. We are talking about an honest company who know their subject matter inside out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostinggenealogy.com/seo/the-perfect-guide-to-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How to Get Reliable Cheap Web Hosting</title>
		<link>http://www.hostinggenealogy.com/seo/learn-how-to-get-reliable-cheap-web-hosting</link>
		<comments>http://www.hostinggenealogy.com/seo/learn-how-to-get-reliable-cheap-web-hosting#comments</comments>
		<pubDate>Sat, 10 Apr 2010 06:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.hostinggenealogy.com/?p=77</guid>
		<description><![CDATA[If it is you first  time to build your own website, be sure to tap all the reliable domains for this. If  you are not aware of it, having and creating your website entails a lot of  things to consider. But the moment you already have the final product, you will  [...]]]></description>
			<content:encoded><![CDATA[<p>If it is you first  time to build your own website, be sure to tap all the reliable domains for this. If  you are not aware of it, having and creating your website entails a lot of  things to consider. But the moment you already have the final product, you will  realize how helpful it is to have fast and convenient tools to run your website.  More so, do not think that there is no way that you could get the best when  you only prepared a tight budget for it. If you may ask me, getting a <strong><a href="http://www.cheaphostingsites.org/">reliable  cheap web hosting</a> </strong>services can be achieved without sacrificing the capability and capacity of your  server in the end. It is because you can get to know all the things that you can  get from a particular hosting site by simply reading all the reviews pertaining  to it. In fact, you can visit Cheap Hosting Sites on the web where you can fin  how BBB ratings will help you. This stands for Better Business Bureau which is responsible for evaluation on hosting companies based on tons of  categories such as the following:</p>
<p>1. Number of  complaints received by BBB on a particular hosting site.</p>
<p>2. The number of years  taken by a particular business</p>
<p>3. Sufficient  background and information and a clear understanding on a particular business</p>
<p>4. The overall  complaint by a particular business as recorded by BBB</p>
<p>More so, BBB file is  always renewed and updated to provide every client with the accurate  information they need. However, you also need to realize that not all websites are  created equally. So the decision still lies in your hand whether or not you go  for cheap hosting services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostinggenealogy.com/seo/learn-how-to-get-reliable-cheap-web-hosting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Web Hosting: Storage vs. Monthly Traffic</title>
		<link>http://www.hostinggenealogy.com/seo/cheap-web-hosting-storage-vs-monthly-traffic</link>
		<comments>http://www.hostinggenealogy.com/seo/cheap-web-hosting-storage-vs-monthly-traffic#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.hostinggenealogy.com/?p=74</guid>
		<description><![CDATA[When it comes to choosing a reliable cheap web hosting, one of the things you must pay close attention to is quota. Most cheap web hosting plans have quotas and available storage space and monthly traffic. These two can determine just how beneficial a cheap web hosting plan can be for you and your site. [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to choosing a reliable <a href="http://www.cheapwebhosting.org">cheap web hosting</a>, one of the things you must pay close attention to is quota. Most cheap web hosting plans have quotas and available storage space and monthly traffic. These two can determine just how beneficial a cheap web hosting plan can be for you and your site. In this part, we are going to discuss some of the common guides you can use to determine if the hosting package you are getting is beneficial.</p>
<p>A simple web, with or without CMS, and additional multimedia contents – pictures, animations, etcetera – should use no more than 100 MB of storage space. In this case, getting cheap web hosting plan with at least twice the size you need should be more than enough. There are several top hosting plans offering 500 MB of storage for as low as £20.</p>
<p>For monthly traffic quota, a good rule of thumb for ideal monthly traffic limit is to multiply the storage space provided by 80 times. If you get 500 MB, then you should ideally have 40,000 MB (40 GB) of monthly traffic quota to support your site. This way, you have more than enough traffic quota to accommodate your users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostinggenealogy.com/seo/cheap-web-hosting-storage-vs-monthly-traffic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
